Main Legal Disclaimer Contact Us Why Use an Independent Advisor? Site Map Fran&ccdil;ais

Class A Funds Only All Funds
Investment Products > Daily Unit Values and Fund Profiles

Investment Products > Trilogy Investment Performance Information
Fund Report - Standard
For Empire Life
Funds 1 to 23 from 23 found View Your Fundlist   Reports Help
(To change reports, click on tab) Click here to print this page
StandardShort-termLong-termSimple Annual ReturnsQuartile Rankings5-Star RatingsKey Facts

Sort Order : Fund name (To change, click column heading once to sort up, again to sort down)


As of September 3, 2010 As of July 31, 2010

Add/
Del

Fund name

Price $

1 day
$ Chg

30 day %

3 mo %

6 mo %

1 yr %

3 yr %

Incep  (mm/yy)

Fund Profile
Indexed Aggressive Growth Portfolio 9.113 0.018 1.02 -4.35 1.65 6.10 -10.30 -7.02 (11/06) PDF Fund Profile  
Indexed American Value Invst Option 7.813 0.020 -0.56 -7.54 -3.93 1.15 -10.58 -3.96 (05/04) PDF Fund Profile  
Indexed Asset Allocation Invst Opt 19.841 0.046 0.70 -1.77 3.93 5.89 -6.71 2.62 (11/01) PDF Fund Profile  
Indexed Balanced Investment Option 11.769 0.027 0.99 -1.89 1.66 3.55 -3.72 2.43 (05/04) PDF Fund Profile  
Indexed Balanced Port Invst Option 9.991 0.000 0.35 -1.91 -0.12 4.23 -3.81 -2.77 (11/06) PDF Fund Profile  
Indexed Bond Investment Option 16.092 -0.038 0.46 1.88 0.90 3.13 4.29 3.19 (11/01) PDF Fund Profile  
Indexed Canadian Equity Invst Opt 8.406 0.019 2.09 -3.42 6.11 6.28 -8.33 -5.31 (11/06) PDF Fund Profile  
Indexed Conserv Port Invst Option 10.332 -0.004 0.38 -1.19 0.32 3.48 -1.45 -1.29 (11/06) PDF Fund Profile  
Indexed Dividend Grwth Invst Option 13.772 0.077 1.55 -1.95 6.48 9.96 -5.11 4.94 (05/04) PDF Fund Profile  
Indexed Elite Eqty Invstment Option 16.641 0.063 0.69 -4.07 2.46 4.60 -9.52 2.73 (11/01) PDF Fund Profile  
Indexed Glbl Sm Companies Inv Opt 6.889 0.020 -0.04 -5.29 0.96 9.04 -14.27 -10.18 (11/06) PDF Fund Profile  
Indexed Global Equity Invst Option 9.062 0.019 -0.59 -5.74 -5.16 2.08 -20.53 -6.29 (11/01) PDF Fund Profile  
Indexed Growth Port Invst Option 9.421 0.012 0.71 -3.41 0.94 4.87 -7.85 -5.47 (11/06) PDF Fund Profile  
Indexed Income Investment Option 12.144 -0.005 0.76 -0.02 2.70 7.04 4.33 3.00 (05/04) PDF Fund Profile  
Indexed Mod Grwth Port Invst Option 9.555 0.007 0.46 -2.69 0.44 3.68 -6.18 -4.51 (11/06) PDF Fund Profile  
Indexed Small Cap Equity Invst Opt 15.767 0.023 2.44 -3.79 2.70 26.17 -5.02 7.11 (05/04) PDF Fund Profile  
The American Equity Index Option 4.702 0.013 0.38 -5.78 -1.35 5.41 -10.55 -7.32 (09/00) PDF Fund Profile  
The American Grth & Tech Idx Option 2.945 0.016 0.41 -5.93 1.93 7.65 -5.18 -12.94 (09/00) PDF Fund Profile  
The Canadian Bond Index Option 14.062 -0.041 0.93 2.69 1.17 3.57 4.07 3.46 (09/00) PDF Fund Profile  
The Canadian Equity Index Option 14.165 0.039 2.76 -4.37 5.47 4.37 -5.22 -0.30 (09/00) PDF Fund Profile  
The Eurasian Equity Index Option 3.740 -0.002 -2.93 -3.91 -8.64 -7.30 -14.85 -7.05 (09/00) PDF Fund Profile  
The European Equity Index Option 4.006 0.014 -3.76 -3.98 -11.60 -11.65 -18.73 -8.14 (09/00) PDF Fund Profile  
The Japanese Equity Index Option 3.644 -0.033 -2.93 -5.57 -6.82 -6.21 -12.21 -9.57 (09/00) PDF Fund Profile  
Up Arrow To add/delete a fund from your Personal Fundlist, click the checkbox at the left and then click Update Fundlist.

 

Click the Fund Name link to view a Fund Profile.  Generate a full-color, print-ready profile in PDF format for this Mutual Fund .


All Concordia Funds, the Premier Equity Fund and Equity Growth Fund #3 are closed funds. Only clients whose existing policies permit investment in these Funds can make deposits to these Funds.

Fund Performance: Returns under 1 year are simple rates of return. All others are annual compound rates of return. All returns are calculated after taking expenses, management and administration fees into account. Past performance does not guarantee future results.


®  Registered trademark of The Empire Life Insurance Company.
Policies are issued by The Empire Life Insurance Company.
. Empire Life. All rights reserved.